| Program Details |
| · The program consists of 36 credits |
| · The general courses are common with the MBA general courses |
| · Each credit is 15 hours divided between 12 hrs. direct contact & 3 hours self-study
· Each course is 2 credits AKA 30 hrs. (24 direct contact & 6 hrs. self-study) |
| · The teaching method will be hybrid |
| · Each course is covered over one month (online & physical) |
| · The First week of each course will be given physically in Brussels for 2 days (6 hrs.\day) and the rest of the course will be covered online for 1 day per week 4 hours per day. |
| · Workshops are held at the end of the spring semester for 3 days (8 hrs.\day) |
| Fall Year 1 | Spring Year 1 | ||||
| Course Code | Course Name | Number of Credits | Course Code | Course Name | Number of Credits |
| MGMT600 | Executive Leadership | 2 | DBRD600 | Strategic Design Management & Global Branding | 2 |
| MGMT601 | Entrepreneurship & Innovation Managerial Economics | 2 | DBRD601 | Legal & Ethical Brand Marketing Issues | 2 |
| HRM600 | Global Human Resource Management | 2 | DBRD602 | Finance of Brand Management | 2 |
| MRKT600 | Advanced Marketing Strategies | 2 | DBRD603 | Food Design & Innovation | 2 |
| Workshop I | Modules (1,2,4) | 2 | |||
|
|
Total: 8 | Total: 10 | |||
| Fall Year 2 | Spring Year 2 | ||||
| Course Code | Course Name | Number of Credits | Course Code | Course Name | Number of Credits |
| DBRD604 | Brand Design & Graphics 360 | 2 | ACC600 | Advanced Financial Accounting | 2 |
| DBRD605 | Visual Communication Design & Digital Marketing | 2 | BFIN600 | Advanced Financial Management | 2 |
| DBRD606 | Brand Packaging & Ideas | 2 | ECO600 | Managerial Economics | 2 |
| DBRD607 | Artificial Intelligence & Branding | 2 | CSR600 | Corporate Social Responsibility | 2 |
| Workshop II | Modules ( 3,5,6) | 2 | |||
| Total: 10 | Total: 8 | ||||




